The NTROB PCI-EC32 can control up to 32 motion axes, supporting up to 1024 I/O points, as well as analog data acquisition and analog output. The maximum bus communication cycle reaches up to 250μs. In terms of motion control, it supports single-axis relative motion, absolute motion, jog motion, and drive-based homing motion, alongside multi-axis interpolation, multi-axis point table motion, and electronic gear motion. For advanced applications, it supports up to 4-axis look-ahead velocity trajectory motion.
| NTROB PCI-EC32 Technical Specifications | ||
|---|---|---|
| Hardware Interface | Bus Type | PCI Bus |
| Drive Compatibility | Compatible with most servo drives on the market | |
| EtherCAT Communication | Motion Control Axes | 0 - 32 axes |
| Communication Cycle | 250 μs / 500 μs / 1000 μs | |
| Network Cable Specifications | Cat 6 / Cat 7 (Supports connection via Cat 6 or higher network cables) | |
| I/O & Analog Control | EtherCAT I/O Control Capacity | 512 DI / 512 DO (Up to 1024 DIO points supported) |
| Analog Signals | Supports Analog Input (AI) and Analog Output (AO) data acquisition and output | |
| General Specifications | Operating Temperature | 0°C to +60°C |
| Humidity | 5% to 95% RH, non-condensing | |
