| I/O Channels | 8 Inputs / 8 Outputs | Input Load Type | Resistive, Inductive, Lamp |
|---|---|---|---|
| Rated Voltage | 24V DC (±20%) | Max Output Current | 0.5A per channel, 3A Total |
| Signal "1" Voltage | 0 ~ 4V DC | Reverse Polarity Protection | Yes |
| Signal "1" Current | 1mA | Short Circuit Protection | Yes |
| Filter Time | 0.2 ms | System Power Consumption | 50mA Max |
| I/O Channels | 8 Inputs / 8 Outputs | Input Load Type | Resistive, Inductive, Lamp |
|---|---|---|---|
| Rated Voltage | 24V DC (±20%) | Max Output Current | 0.7A per channel, 5A Total |
| Signal "1" Voltage | 18 ~ 32V DC | Reverse Polarity Protection | Yes |
| Signal "1" Current | 1mA | Short Circuit Protection | Yes |
| Filter Time | 0.2 ms | System Power Consumption | 50mA Max |
| Input Channels | 16 Channels | Isolation Voltage | 500V |
|---|---|---|---|
| System Power Supply | 5V DC (15mA) | IP Rating | IP20 |
| Field Power Supply | 24V DC (±20%) | Operating Temp | -20°C ~ +60°C |
| Signal Type | NPN Type | Storage Temp | -40°C ~ +85°C |
| Signal "1" Voltage | 0V ~ 4V DC | Relative Humidity | 95%, Non-condensing |
| Signal "0" Voltage | 18V ~ 32V DC | Fault Diagnostic | Supported |
| Input Channels | 16 Channels | Isolation Voltage | 500V |
|---|---|---|---|
| System Power Supply | 5V DC (15mA) | IP Rating | IP20 |
| Field Power Supply | 24V DC (±20%) | Operating Temp | -20°C ~ +60°C |
| Signal Type | PNP Type | Storage Temp | -40°C ~ +85°C |
| Signal "1" Voltage | 18V ~ 32V DC | Relative Humidity | 95%, Non-condensing |
| Signal "0" Voltage | 0V ~ 4V DC | Fault Diagnostic | Supported |
| Input Channels | 8 Channels | Signal "0" Current | -- |
|---|---|---|---|
| Rated Voltage | 24V DC (±20%) | Signal "1" Current | 1mA |
| Signal "0" Voltage | 18V ~ 32V DC | Filter Time | 0.2 ms |
| Signal "1" Voltage | 0V ~ 4V DC | System Power Consumption | 14mA |
| Input Channels | 8 Channels | Signal "0" Current | -- |
|---|---|---|---|
| Rated Voltage | 24V DC (±20%) | Signal "1" Current | 1mA |
| Signal "0" Voltage | 0V ~ 4V DC | Filter Time | 0.2 ms |
| Signal "1" Voltage | 18V ~ 32V DC | System Power Consumption | 14mA |
| Output Channels | 16 Channels | Output Current | 0.5A per channel |
|---|---|---|---|
| System Power Supply | 5V DC (90mA Max) | Load Type | Resistive, Inductive, Lamp |
| Field Power Supply | 24V DC (±20%) | IP Rating | IP20 |
| Output Signal Type | NPN (0V DC) | Operating Temp | -25°C ~ +60°C |
| Output Channels | 16 Channels | Output Current | 0.5A per channel |
|---|---|---|---|
| System Power Supply | 5V DC (90mA) | Load Type | Resistive, Inductive, Lamp |
| Field Power Supply | 24V DC (±20%) | IP Rating | IP20 |
| Output Signal Type | PNP (24V DC) | Operating Temp | -25°C ~ +60°C |
| Output Channels | 8 Channels | Reverse Polarity Protection | Yes |
|---|---|---|---|
| Rated Load Voltage | 24V DC (±20%) | Short Circuit Protection | Yes |
| Load Type | Resistive, Inductive, Lamp | System Power Consumption | 50mA Max |
| Max Output Current | 0.5A per channel, 3A Total | TXPDO Data | Byte Input (Uint8) |
| Output Channels | 8 Channels | Reverse Polarity Protection | Yes |
|---|---|---|---|
| Rated Load Voltage | 24V DC (±20%) | Short Circuit Protection | Yes |
| Load Type | Resistive, Inductive, Lamp | System Power Consumption | 50mA Max |
| Max Output Current | 0.7A per channel, 5A Total | TXPDO Data | Byte Input (Uint8) |
| Channels | 4 Channels | Accuracy | ± 0.1% |
|---|---|---|---|
| Input Signal | 0 ~ 20mA | System Power | 120mA Max |
| Filter Time | 1.6ms / channel | Resolution | 16-bit |
| Input Resistance | 100 Ω | TXPDO Data | AD Value CH1 ~ CH4 (Int16) |
| Channels | 4 Channels | Accuracy | ± 0.1% |
|---|---|---|---|
| Input Signal | ±10V DC | System Power | 120mA Max |
| Filter Time | 1.6ms / channel | Resolution | 16-bit |
| Input Resistance | > 500kΩ | TXPDO Data | AD Value CH1 ~ CH4 (Int16) |
| Channels | 2 RTD Channels | Sensor Wiring | 3-wire / 4-wire |
|---|---|---|---|
| Supported Sensor | PT100 / PT1000 | Accuracy | ± 0.2% (Self-calibration) |
| Conversion Time | 50ms / channel | Resolution | 16-bit |
| Filter | 50Hz / 60Hz Sin4 | Power Consumption | 60mA Max |
| Channels | 4 TC Channels | Accuracy | ± 0.2% (Self-calibration) |
|---|---|---|---|
| Supported Sensor | K / E / J / T Type | Resolution | 16-bit |
| Conversion Time | 50ms / channel | System Power | 100mA Max |
| Wiring | 2-wire | TXPDO Data | TC Input CH1 ~ CH4 (Int16) |
| Channels | 4 Channels | Accuracy | ± 0.1% |
|---|---|---|---|
| Output Signal | 0 ~ 20mA | Drive Capability | < 300 Ω |
| Load Type | Resistive, Capacitive | System Power | 400mA Max |
| Resolution | 16-bit | TXPDO Data | DA Value CH1 ~ CH4 (Uint16) |
| Channels | 4 Channels | Accuracy | ± 0.1% |
|---|---|---|---|
| Output Voltage | -10V ~ +10V DC | Drive Capability | > 5 kΩ |
| Load Type | Resistive, Capacitive | System Power | 200mA Max |
| Resolution | 16-bit | TXPDO Data | DA Value CH1 ~ CH4 (Int16) |
| Channels | 2 Strain Gauge Bridges | Accuracy | ± 0.2% (Calibrated) |
|---|---|---|---|
| Excitation Voltage | +5V DC | Resolution | 16-bit |
| Conversion Time | 1.6ms / channel | Power Consumption | 70mA Max |
| Application | Pressure / Tension / Load | TXPDO | BR State (Uint16), BR Value CH1/CH2 (Int16) |
| Encoder Input | 1 Channel ≤ 1MHz | Accuracy | ± 1 Pulse |
|---|---|---|---|
| Position Latch | 1 Channel | Resolution | 32-bit |
| Sensor Type | AB Phase Differential (4-wire) | Power Consumption | 30mA Max |
| TXPDO Data | ENC State (Int16), Trigger Num (Int16), Actual Position (Int32), Probe Position (Int32) | ||
| Encoder Input | 1 Channel ≤ 1MHz | Accuracy | ± 0.1% |
|---|---|---|---|
| Position Latch | 1 Channel | High-Speed Trigger | 1 Channel ≤ 50KHz |
| Sensor Wiring | 4-wire (AB Differential) | Resolution | 32-bit |
| System Power | 200mA Max | TXPDO Data | DA Value CH1 ~ CH4 (Int16) |
| System Power Input | 24V DC (18~36V) | Isolation Voltage | 500V |
|---|---|---|---|
| System Power Output | 3.3V / 750mA | IP Rating | IP20 |
| Field Power Input | 24V DC (±20%) | Operating Temp | 0°C ~ +55°C |
| Rated Current | 10A / 24V | Dimensions | 99mm × 48mm × 69mm |
Q1: What is the main difference between NPN and PNP models in the NT-Slice series?A: NPN modules (e.g., NT-DI1486, NT-DO2488) are sink-type inputs/outputs matching 0V DC signals, whereas PNP modules (e.g., NT-DI1406, NT-DO2408) are source-type inputs/outputs designed for 24V DC switching signals.
Q2: Do the analog modules support high-resolution 16-bit measurement?A: Yes, all NT-Slice analog input (NT-AI3114, NT-AI3134) and output (NT-AO4114, NT-AO4134) modules support 16-bit resolution with high accuracy
Q3: Can I connect load cells or strain gauges directly to the NT-Slice system?A: Yes, the NT-SC3162 module provides 2 dedicated channels for strain gauge bridges with built-in +5V DC excitation voltage and factory calibration.